OROS CORNADO ADVANTAGES
- Outstanding chopping performance
- Snapping rolls with knives and ribs
- Low fuel consumption
- High harvesting speed up to 15 km/h
- Aluminium gearboxes, automotive quality
- Durable chopper knives
- PTO drive
- Hydraulic snapping plate adjustment
- For any combine type
- 3 years warranty
OPTIONS
Specifications
TYPE | OPERATIONAL SIZE | SHIPPING SIZE | MASS (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|
WIDTH (mm) |
LENGTH (mm) |
HEIGHT (mm) |
WIDTH (mm) |
LENGTH (mm) |
HEIGHT (mm) |
||||
6 ROWS | fixed | 76.2 cm | 3710 | 1400 | 1100 | 4650 | 4650 | 2450 | 2228 |
6 ROWS | foldable | 76.2 cm | 3710 | 1400 | 1200 | 4650 | 4650 | 2450 | 2648 |
6 ROWS | fixed | 70 cm | 3710 | 1400 | 1100 | 4350 | 4350 | 2450 | 2168 |
6 ROWS | foldable | 70 cm | 3710 | 1400 | 1200 | 4375 | 4350 | 2450 | 2538 |
6 ROWS | foldable | 80 cm | 2985 | 1450 | 1200 | 4650 | 4650 | 2430 | 2668 |
8 ROWS | fixed | 76.2 cm | 3710 | 1400 | 1100 | 6180 | 6180 | 2450 | 3108 |
8 ROWS | foldable | 76.2 cm | 3710 | 1400 | 1200 | 6180 | 6180 | 2450 | 3308 |
8 ROWS | fixed | 70 cm | 3710 | 1400 | 1100 | 5750 | 5750 | 2450 | 3028 |
8 ROWS | foldable | 70 cm | 3710 | 1400 | 1200 | 5750 | 5750 | 2450 | 3158 |
8 ROWS | foldable | 80 cm | 2985 | 1450 | 1200 | 6275 | 6275 | 2430 | 3290 |
12 ROWS | fixed | 76.2 cm | 3710 | 1400 | 1100 | 9250 | 9250 | 2450 | 4228 |
12 ROWS | foldable | 76.2 cm | 3710 | 1400 | 1200 | 9250 | 9250 | 2450 | 4418 |
12 ROWS | fixed | 70 cm | 3710 | 1400 | 1100 | 8580 | 8580 | 2450 | 4078 |
12 ROWS | foldable | 70 cm | 3710 | 1400 | 1200 | 8580 | 8580 | 2450 | 4268 |
16 ROWS | fixed | 76.2 cm | 3710 | 1400 | 1100 | 12300 | 12300 | 2450 | 5008 |
PLASTIC SNOUTS ARE AVAILABLE ON ALL MAJOR COMBINE COLORS. PLASTIC SHIELDS AND SIDE SHIELDS ARE BLACK!
To carry the OROS headers we offer the OROS TR transport trailers.